Dyersburg, TN on Facebook Dyersburg, TN on YouTube
 
Archived Board Minutes

Minutes are transcribed from city records by City Staff.

1869-1874 | 1875-1879 |1881-1885 | 1886-1890 | 2004-2008 | 2009-2013 | 2014-2018 | 2019 | 2020 | 2021 | 2022 | 2023

1869 1871 1872 1873 1874
View Aldermen View Aldermen View Aldermen View Aldermen View Aldermen
December 3, 1869 August 8, 1871 January 2, 1872 January 7, 1873 January 1, 1874
December 10, 1869 August 9, 1871 January 9, 1872 January 8, 1873 January 2, 1874
December 16, 1869 August 28, 1871 January 10, 1872 February 6, 1873 January 6, 1874
    January 24, 1872 February 20, 1873 January 13, 1874
    February 15, 1872 March 6, 1873 January 28, 1874
    March 12, 1872 March 7, 1873 February 5, 1874
    April 4, 1872 March 20, 1873 February 6, 1874
    May 2, 1872 March 24, 1873 March 5, 1874
    May 3, 1872 April 3, 1873 March 30, 1874
    June 5, 1872 April 19, 1873 April 2, 1874
    June 6, 1872 May 1, 1873 April 9, 1874
    July 4, 1872 May 10, 1873 April 16, 1874
    July 6, 1872 May 14, 1873 May 7, 1874
    July 8, 1872 June 5, 1873 May 22, 1874
    August 1, 1872 June 6, 1873 May 26, 1874
    August 2, 1872 June 9, 1873 June 4, 1874
    September 5, 1872 June 16, 1873 July 2, 1874
    October 3, 1872 July 3, 1873 August 7, 1874
    November 26, 1872 August 7, 1873 September 7, 1874
    December 17, 1872 September 4, 1873 September 8, 1874
      September 15, 1873 October 1, 1874
      September 22, 1873 November 5, 1874
      October 2, 1873 December 3, 1874
      October 13, 1873  
      October 20, 1873  
      November 6, 1873  
      November 8, 1873  
      November 12, 1873  
      December 4, 1873  
      December 10, 1873  
      December 29, 1873  
      December 31, 1873  
       

1875 1876 1877 1878 1879
View Aldermen View Aldermen View Aldermen View Aldermen View Aldermen
January 6, 1875     January 5, 1878 January 1, 1877
January 7, 1875     January 7, 1878 January 8, 1877
January 11, 1875     January 8, 1878 January 9, 1877
February 2, 1875     February 4, 1878 March 5, 1877
March 2, 1875     April 1, 1878 March 12, 1877
March 16, 1875     May 6, 1878 April 2, 1877
April 3, 1875     May 12, 1878 May 7, 1877
April 6, 1875     July 11, 1878 June 4, 1877
April 19, 1875     July 24, 1878 August 6, 1877
May 4, 1875     August 5, 1878 August 20, 1877
June 1, 1875     August 16, 1878 October 9, 1877
June 9, 1875     September 2, 1878 November 5, 1877
July 6, 1875     September 5, 1878 December 3, 1877
August 5, 1875     September 17, 1878  
September 1, 1875     September 27, 1878  
September 5, 1875     October 7, 1878  
October 27, 1875     December 2, 1878  
November 2, 1875     December 9, 1878  
December 7, 1875        
December 31, 1875      

1881 1882 1883 1884 1885
      View Aldermen View Aldermen
January 3, 1881 January 2, 1882 January 2, 1883 January 1, 1884 January 1, 1885
January 4, 1881 January 4, 1882 January 6, 1883 January 4, 1884 January 5, 1885
January 10, 1881 January 9, 1882 January 8, 1883 January 8, 1884 January 6, 1885
February 7, 1881 January 16, 1882 January 9, 1883 January 14, 1884 January 13, 1885
March 7, 1881 February 6, 1882 February 2, 1883 January 18, 1884 February 2, 1885
April 4, 1881 February 24, 1882 March 6, 1883 February 5, 1884 February 13, 1885
April 16, 1881 March 6, 1882 April 3, 1883 February 7, 1884 February 23, 1885
May 2, 1881 April 3, 1882 May 1, 1883 March 4, 1884 March 2, 1885
June 6, 1881 April 10, 1882 July 3, 1883 March 11, 1884 April 6, 1885
August 1, 1881 May 2, 1882 August 7, 1883 April 1, 1884 May 4, 1885
September 3, 1881 June 6, 1882 August 20, 1883 May 6, 1884 May 11, 1885
November 7, 1881 July 4, 1882 August 21, 1883 May 10, 1884 June 1, 1885
December 5, 1881 August 1, 1882 October 2, 1883 June 3, 1884 June 13, 1885
  September 5, 1882 October 17, 1883 June 11, 1884 June 22, 1885
  October 3, 1882 October 19, 1883 June 12, 1884 July 6, 1885
  November 10, 1882 November 6, 1883 June 13, 1884 July 16, 1885
  December 4, 1882 December 4, 1883 July 1, 1884 July 27, 1885
    December 15, 1883 August 6, 1884 July 30, 1885
      September 1, 1884 August 3, 1885
      October 6, 1884 September 7, 1885
      November 3, 1884 October 5, 1885
      December 1, 1884 November 2, 1885
        December 7, 1885

1886 1887 1888 1889 1890
View Aldermen View Aldermen      
January 4, 1886 January 3, 1887      
January 6, 1886 February 7, 1887      
January 11, 1886 February 22, 1887      
January 12, 1886 March 7, 1887      
January 14, 1886 April 4, 1887      
January 18, 1886 May 2, 1887      
February 10, 1886 June 6, 1887      
February 12, 1886 June 8, 1887      
March 6, 1886 July 4, 1887      
April 5, 1886 July 21, 1887      
May 3, 1886 August 1, 1887      
June 7, 1886 September 5, 1887      
July 5, 1886 September 12, 1887      
August 2, 1886 October 3, 1887      
September 6, 1886 November 7, 1887      
October 4, 1886 December 5, 1887      
November 1, 1886        
December 6, 1886      

2004 2005 2006 2007 2008
January 5, 2004 January 3, 2005 January 3, 2006 January 2, 2007 January 7, 2008
February 2, 2004 January 18, 2005 January 17, 2006 January 16, 2007 January 22, 2008
February 10, 2004 February 7, 2005 February 6, 2006 February 5, 2007 February 18, 2008
February 17, 2004 February 22, 2005 February 21, 2006 February 20, 2007 March 3, 2008
March 1, 2004 March 7, 2005 March 20, 2006 March 5, 2007 March 17, 2008
March 15, 2004 March 21, 2005 April 3, 2006 March 19, 2007 April 3, 2008
April 5, 2004 April 4, 2005 April 17, 2006 April 4, 2007 April 7, 2008
April 19, 2004 April 18, 2005 May 1, 2006 April 16, 2007 April 21, 2008
May 3, 2004 May 2, 2005 May 15, 2006 May 7, 2007 May 5, 2008
May 17, 2004 May 16, 2005 June 5, 2006 May 21, 2007 May 19. 2008
June 7, 2004 June 6, 2005 June 19, 2006 June 04, 2007 June 2, 2008
June 21, 2004 June 20, 2005 July 3, 2006 June 18, 2007 June 16, 2008
June 29, 2004 June 27, 2005 July 17, 2006 July 2, 2007 July 7, 2008
July 6, 2004 June 30, 2005 August 7, 2006 July 5, 2007 July 21, 2008
July 19, 2004 July 18, 2005 August 21, 2006 July 16, 2007 August 4, 2008
August 2, 2004 August 1, 2005 September 18, 2006 August 6, 2007 August 25, 2008
August 16, 2004 August 15, 2005 October 16, 2006 August 9, 2007 September 15, 2008
September 7, 2004 September 6, 2005 November 6, 2006 August 20, 2007 September 23, 2008
September 20, 2004 September 19, 2005 November 20, 2006 September 4, 2007 October 6, 2008
October 4, 2004 October 3, 2005 December 4, 2006 September 17, 2007 October 20, 2008
October 18, 2004 October 17, 2005   October 15, 2007 November 3, 2008
November 1, 2004 October 31, 2005   November 5, 2007 November 17, 2008
November 15, 2004 November 21, 2005   November 19, 2007 December 17, 2008
December 6, 2004 December 2, 2005   December 3, 2007

2009 2010 2011 2012 2013
January 5, 2009 January 19, 2010 January 3, 2011 January 3, 2012 January 22, 2013
January 20, 2009 February 1, 2010 February 21, 2011 January 17, 2012 February 4, 2013
February 16, 2009 February 15, 2010 March 7, 2011 February 6, 2012 February 18, 2013
March 2, 2009 March 1, 2010 March 21, 2011 February 20, 2012 March 4, 2013
March 16, 2009 March 15, 2010 April 4, 2011 March 19, 2012 March 18, 2013
April 6, 2009 April 5, 2010 April 18, 2011 April 2, 2012 April 1,2013
April 20, 2009 April 19, 2010 May 2, 2011 April 16, 2012 April 15, 2013
May 4, 2009 May 3, 2010 May 16, 2011 May 7, 2012 May 6, 2013
May 18, 2009 May 17, 2010 June 6, 2011 May 21, 2012 May 20, 2013
June 1, 2009 June 7, 2010 June 20, 2011 June 4, 2012 June 3, 2013
June 10, 2009 June 21, 2010 July 5, 2011 June 18, 2012 June 17, 2013
June 22, 2009 July 19, 2010 July 18, 2011 June 29, 2012 June 28, 2013
June 26, 2009 August 2, 2010 August 1, 2011 July 16, 2012 July 15, 2013
July 6, 2009 August 16, 2010 August 15, 2011 August 6, 2012 August 5, 2013
July 20, 2009 September 7, 2010 September 6, 2011 August 20, 2012 August 19, 2013
August 3, 2009 September 20, 2010 September 19, 2011 August 29, 2012 September 3, 2013
August 17, 2009 October 4, 2010 October 3, 2011 September 4, 2012 September 16, 2013
September 8, 2009 October 18, 2010 October 17, 2011 October 1, 2012 October 10, 2013
September 21, 2009 November 1, 2010 November 7, 2011 October 15, 2012 October 21, 2013
October 5, 2009 November 15, 2010 November 21, 2011 November 5, 2012 November 18, 2013
October 19, 2009 December 6, 2010 December 5, 2011 December 3, 2012 December 3, 2013
November 2, 2009 December 20, 2010 December 19, 2011    
November 16, 2009        
December 7, 2009        
December 21, 2009        

2014 2015
2016
2017 2018
January 06, 2014
January 05, 2015
January 04, 2016 February 6, 2017 February 5, 2018
January 21, 2014 January 20, 2015 January 19, 2016 February 21, 2017 February 20, 2018
February 17, 2014 February 2, 2015 February 1, 2016 March 6, 2017 March 5, 2018
March 12, 2014 February 23, 2015 February 16, 2016 April 3, 2017 March 19, 2018
April 7, 2014 March 16, 2015 March 7, 2016 April 17, 2017 April 2, 2018
April 21, 2014 April 6, 2015 April 4, 2016 May 1, 2017 April 16, 2018
May 19, 2014 April 20, 2015 April 18, 2016 May 15, 2017 May 7, 2018
June 2, 2014 May 4, 2015 May 2, 2016 June 5, 2017 May 21, 2018
June 16, 2014 June 1, 2015 May 16, 2016 June 19, 2017 June 4, 2018
July 7, 2014 June 15, 2015 June 6, 2016 July 3, 2017 June 18, 2018
July 21, 2014 July 6, 2015 June 20, 2016 July 17, 2017 July 2, 2018
August 4, 2014 August 3, 2015 July 5, 2016 August 7, 2017 July 16, 2018
August 18, 2014 August 17, 2015 July 18, 2016 August 21, 2017 August 6, 2018
September 2, 2014 September 8, 2015 August 1, 2016 August 28, 2017 August 20, 2018
September 15, 2014 September 21, 2015 August 15, 2016 September 5, 2017 September 4, 2018
October 6, 2014 October 5, 2015 September 6, 2016 October 2, 2017 September 17, 2018
November 3, 2014 October 19, 2015 September 19, 2016 November 6, 2017 October 1, 2018
November 17, 2014 November 2, 2015 October 3, 2016 November 20, 2017 October 15, 2018
December 2, 2014 November 16, 2015 October 17, 2016 December 4, 2017 November 5, 2018
December 7, 2015 November 7, 2016 December 18, 2017 December 3, 2018
    November 21, 2016    
    December 5, 2016    
    December 19, 2016    

2019 2020
2021
2022 2023
January 7, 2019 January 6, 2020 January 19, 2021 January 18, 2022 January 17, 2023
January 22, 2019 January 21, 2020 February 1, 2021 February 7, 2022 February 6, 2023
February 4, 2019 February 18, 2020 March 1, 2021 February 22, 2022 March 6, 2023
February 19, 2019 March 2, 2020 April 5, 2021 March 7, 2022 March 20, 2023
March 4, 2019 April 20, 2020 April 19, 2021 March 21, 2022 April 3, 2023
March 18, 2019 May 4, 2020 May 17, 2021 April 4, 2022 May 1, 2023
April 1, 2019 May 18, 2020 June 7, 2021 April 18, 2022 May 15, 2023
April 15, 2019 June 1, 2020 June 21, 2021 May 2, 2022 June 30, 2023
May 6, 2019 June 29, 2020 June 29, 2021 June 6, 2022 July 17, 2023
May 20, 2019 August 3, 2020 July 19, 2021 June 21, 2022 August 7, 2023
June 3, 2019 August 28, 2020 August 2, 2021 June 29, 2022 September 5, 2023
June 17, 2019 September 8, 2020 September 20, 2021 July 18, 2022 October 2, 2023
July 1, 2019 September 21, 2020 October 18, 2021 August 1, 2022 October 16, 2023
July 15, 2019 October 5, 2020 November 1, 2021 September 6, 2022 November 6, 2023
August 5, 2019 November 2, 2020 November 15, 2021 October 3, 2022 December 4, 2023
August 19, 2019 November 16, 2020 December 6, 2021 November 21, 2022  
September 16, 2019 December 7, 2020   December 5, 2022  
October 7, 2019        
October 21, 2019        
November 18, 2019        
December 3, 2019        

 

 
 
Dyersburg, TN Logo
     
CONTACT RESOURCES HELPFUL LINKS
Dyersburg City Hall Contact Us 311 Citizen Service Request
PO Box 1358 Mayor & Council Dyer Chamber of Commerce
Dyersburg, TN 38025-1358 Make a Payment Online Facebook & YouTube Icons
  Holiday Closings
   
 
Find Us On Facebook Dyersburg, TN on YouTube
Dyersburg, TN on Facebook Dyersburg, TN on YouTube Find Us on Facebook Dyersburg, TN on YouTube